🏃 Island Race (10 km)
10 km race on Nordhus and a loop out to Toft.
Island Race Profile
Øygaloppen follows the same course as the Sør-Helgeland Running Series, where the long-standing race carries the same name.
The course starts at Nordhus School and follows the paved road towards Torghatten, with the turnaround point located on the final hill before Torgvatnan.
On the return, the route passes Nordhus School and continues downhill towards Toft. At Solvang Toft Youth Center, the course turns right onto the cycle path.
The cycle path is followed down towards the Aquaculture Center at Toft, before rejoining the main road back to the finish line at Nordhus Stadium.
👥 Classes
Island Race Classes
- 12–13 years
- 14–15 years
- 16–17 years
- 18–19 years
- 20–22 years
- 23–34 years
- 35–39 years
- 40–44 years
- 45–49 years
- 50–54 years
- 55–59 years
- 60–64 years
- 65–69 years
- 70–74 years
- 75+ years
👩 Top 5 Women – Island Race
| Name | Club | Time | Class | Year |
|---|---|---|---|---|
| Position 1: Heidi Hestmark Smalås | Namdal Løpeklubb | 00:38:24 | K23-34 | 2019 |
| Position 2: Heidi Hestmark Smalås | Namdal Løpeklubb | 00:38:52 | K35-39 | 2022 |
| Position 3: Mari Brox | Sømna IL | 00:40:26 | K35-39 | 2024 |
| Position 4: Mari Brox | Sømna IL | 00:40:36 | K35-39 | 2022 |
| Position 5: Mari Brox | Sømna IL | 00:40:41 | K23-34 | 2015 |
👨 Top 5 Men – Island Race
| Name | Club | Time | Class | Year |
|---|---|---|---|---|
| Position 1: Alexander Kirkeberg | Steinkjer Friidrettsklubb | 00:31:41 | M23-34 | 2024 |
| Position 2: Waldemar Knygh-Rossdal | Sømna IL | 00:33:56 | M18-19 | 2024 |
| Position 3: Lasse Blom | Sømna IL | 00:33:59 | M40-44 | 2026 |
| Position 4: Eirik Johansen | Brønnøysund IL | 00:34:32 | M18-19 | 2018 |
| Position 5: Eirik Nordvik | Namdal løpeklubb | 00:34:41 | M40-44 | 2024 |
Island Race
View the island race course, and join and take part.
Use spacebar or enter to start playback. Use arrow keys to navigate the video.
Press F or double-click for fullscreen.